E-ISD Country Codes & Call-rate:

March 1, 2009 by admin  
Filed under ISD

E-ISD Country Codes & Call-rate:
For the convenience of the valued customers Bangladesh Telegraph and Telephone Board has introduced Economy International Subscribers’ Dialing (EISD) calling service. Under this service our customers can call 55 countries at reduced rate using Access code 012. The list of the countries and the call rates are as follows:
Country Code To Land Phone To Mobile Phone
Taka / minute
Bahama 1-242 7.50 7.50
Barmuda 1-441 7.50 7.50
Brunei 673 7.50 7.50
Canada 1 7.50 7.50
China 86 7.50 7.50
Costarica 506 7.50 7.50
Cyprus 357 7.50 7.50
Gabon 241 7.50 7.50
Guam 1-671 7.50 7.50
Hong Kong 852 7.50 7.50
Macau 853 7.50 7.50
Malawe 265 7.50 7.50
Malaysia 60 7.50 7.50
Puerto Rico 1-787 7.50 7.50
Saipan 1-670 7.50 7.50
San Marino 378 7.50 7.50
Singapore 65 7.50 7.50
South Korea 82 7.50 7.50
Thailand 66 7.50 7.50
US Virgin Island 1-340 7.50 7.50
USA 1 7.50 7.50
Uzbekistan 998 7.50 7.50
Vatican 379 7.50 7.50




Argentina 54 7.50 18.00
Armenia 374 7.50 18.00
Australia 61 7.50 18.00
Austria 43 7.50 18.00
Belgium 32 7.50 18.00
Czeck Republic 420 7.50 18.00
Finland 358 7.50 18.00
France 33 7.50 18.00
Germany 49 7.50 18.00
Greece 30 7.50 18.00
Ireland 353 7.50 18.00
Italy 39 7.50 18.00
Japan 81 7.50 18.00
Laos 856 7.50 18.00
Luxemburg 352 7.50 18.00
Mongolia 976 7.50 18.00
Netherlands 31 7.50 18.00
Newzealand 64 7.50 18.00
Norway 47 7.50 18.00
Panama 507 7.50 18.00
Poland 48 7.50 18.00
Portugal 351 7.50 18.00
South Africa 27 7.50 18.00
Spain 34 7.50 18.00
Sweden 46 7.50 18.00
Switzerland 41 7.50 18.00
Taiwan 886 7.50 18.00
Togo 228 7.50 18.00
Turkey 90 7.50 18.00
U K 44 7.50 18.00
Venezuela 58 7.50 18.00
Zambia 260 7.50 18.00

Source: bttb.net

Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.